Industrial Ceramic Thermocouples

These thermocouples are used for temperature measurement to 2912ºF plus in kilns, furnaces and flues etc. Available in thermocouple types K and J with an impervious aluminous porcelain sheath or type S and R with an impervious recrystallised alumina sheath, they have a 4” long stainless steel support tube attached to a weatherproof connection head. The thermocouples shown below are normally from stock although other dimensions are available on request and can be made up within a few days.
  • Thermocouple types K J S or R
  • Ceramic sheath material: Types K and J, Aluminous Porcelain rated to 2460ºF (K) and 1380ºF (J) Types S and R, Recrystallised Alumina rated to 2912ºF (S & R)
  • Ceramic sheath diameters: 0.472” or 0.787”
  • Support tube 0.838” (13/16”) OD x 4” (for 0.472” dia ceramic tubes) or 1.05” (1 1/16”) OD x 4” (for 0.787” dia ceramic tubes) These lengths are included in total sheath length
  • Terminated in an IP67 weatherproof die cast alloy head rated to 275ºF
  • 4” dia Cast Iron flanges are also available
The following types are available:
Type K
Order Code Description 1 - 4 5 - 9 10 - 19 Buy
209-550 0.472" dia ceramic sheath x 12" long $179.00 $163.00 $148.00 Add
209-553 0.472" dia ceramic sheath x 18" long $183.00 $167.00 $152.00 Add
209-556 0.472" dia ceramic sheath x 36" long $204.00 $186.00 $168.00 Add
209-559 0.787" dia ceramic sheath x 12" long $179.00 $163.00 $148.00 Add
209-562 0.787" dia ceramic sheath x 18" long $183.00 $167.00 $152.00 Add
209-565 0.787" dia ceramic sheath x 36" long $204.00 $186.00 $168.00 Add
409-503 4" Adjustable Cast Iron Flange for 0.838" support tube (0.472" dia ceramic sheath) $41.30 $37.50 $33.90 Add
409-504 4" Adjustable Cast Iron Flange for 1.05" support tube (0.787" dia ceramic sheath) $41.30 $37.50 $33.90 Add
Type J
Order Code Description 1 - 4 5 - 9 10 - 19 Buy
209-578 0.472" dia ceramic sheath x 12" long $179.00 $163.00 $148.00 Add
209-581 0.472" dia ceramic sheath x 18" long $183.00 $167.00 $152.00 Add
209-584 0.472" dia ceramic sheath x 36" long $204.00 $186.00 $168.00 Add
209-587 0.787" dia ceramic sheath x 12" long $179.00 $163.00 $148.00 Add
209-590 0.787" dia ceramic sheath x 18" long $183.00 $167.00 $152.00 Add
209-593 0.787" dia ceramic sheath x 36" long $204.00 $186.00 $168.00 Add
409-503 4" Adjustable Cast Iron Flange for 0.838" support tube (0.472" dia ceramic sheath) $41.30 $37.50 $33.90 Add
409-504 4" Adjustable Cast Iron Flange for 1.05" support tube (0.787" dia ceramic sheath) $41.30 $37.50 $33.90 Add
Type S
Order Code Description 1 - 4 5 - 9 10 - 19 Buy
209-680 0.472" dia ceramic sheath x 12" long $663.00 $598.00 $542.00 Add
209-682 0.472" dia ceramic sheath x 18" long $1,067.00 $964.00 $873.00 Add
209-684 0.472" dia ceramic sheath x 36" long $1,985.00 $1,792.00 $1,626.00 Add
209-686 0.787" dia ceramic sheath x 12" long $681.00 $615.00 $558.00 Add
209-688 0.787" dia ceramic sheath x 18" long $1,085.00 $980.00 $888.00 Add
209-690 0.787" dia ceramic sheath x 36" long $2,004.00 $1,809.00 $1,640.00 Add
409-503 4" Adjustable Cast Iron Flange for 0.838" support tube (0.472" dia ceramic sheath) $41.30 $37.50 $33.90 Add
409-504 4" Adjustable Cast Iron Flange for 1.05" support tube (0.787" dia ceramic sheath) $41.30 $37.50 $33.90 Add
Type R
Order Code Description 1 - 4 5 - 9 10 - 19 Buy
209-630 0.472" dia ceramic sheath x 12" long $663.00 $598.00 $542.00 Add
209-632 0.472" dia ceramic sheath x 18" long $1,067.00 $964.00 $873.00 Add
209-634 0.472" dia ceramic sheath x 36" long $1,985.00 $1,792.00 $1,626.00 Add
209-636 0.787" dia ceramic sheath x 12" long $681.00 $615.00 $558.00 Add
209-638 0.787" dia ceramic sheath x 18" long $1,085.00 $980.00 $888.00 Add
209-640 0.787" dia ceramic sheath x 36" long $2,004.00 $1,809.00 $1,640.00 Add
409-503 4" Adjustable Cast Iron Flange for 0.838" support tube (0.472" dia ceramic sheath) $41.30 $37.50 $33.90 Add
409-504 4" Adjustable Cast Iron Flange for 1.05" support tube (0.787" dia ceramic sheath) $41.30 $37.50 $33.90 Add